| |
Dec 05, 2025
|
|
|
|
|
2025-2026 Undergraduate Bulletin
FYG - Sociology, Applied Research Methods, BS (284D)
|
|
Program Code: 284*/284D
CIP Code: 45.1101
Non-Teaching
|
Semester One [16 Hours]
| Course Subject, Title and Credit Hours | Min Grade | Major GPA | Important Notes | | R_C 1000 - Expository Writing (3) | | | May take in fall or spring semester of first year | | SOC 1000 - The Sociological Perspective (3) [GenEd: SS] | C | Yes | Counts as Liberal Studies Experience Course 1 and SS Design | | Gen Ed Science Inquiry Course (4) | | | | | Liberal Studies Experience Course 2 (3) | | | HS or LS or FA Designation | | Integrative Learning Experience Course 1 (3) | | | HS or LS or FA Designation | Semester Two [16 Hours]
| Course Subject, Title and Credit Hours | Min Grade | Major GPA | Important Notes | | UCO 1200 - First Year Seminar (3) | | | May take in fall or spring semester of first year | | SOC 2001 - Sociological Pathways (2) | | Yes | May take in semester two, three, or four | | Gen Ed Quantitative Literacy (4) | | | | | Gen Ed Science Inquiry Course (4) | | | | | Integrative Learning Experience Course 2 (3) | | | | | Gen Ed Wellness Literacy (1) | | | | Semester Three [16 Hours]
| Course Subject, Title and Credit Hours | Min Grade | Major GPA | Important Notes | | R_C 2001 - Introduction to Writing Across the Curriculum (3) | | | | | SOC Core Elective 1 (3) | | Yes | A total of 6 hours (2 courses) from Sociology Core Electives area on POS. Some courses count as Liberal Studies Experience courses | | Applied Research Concentration 1 (3) | | Yes | A total of 24 hours (8 courses) must be taken from list in Concentration - Content area on POS; Some courses count in General Education | | Integrative Learning Experience Course (3) | | | | | Liberal Studies Experience Course 3 (3) | | | HS or LS or FA Designation | | Gen Ed Wellness Literacy | | | | Semester Five [15 Hours]
| Course Subject, Title and Credit Hours | Min Grade | Major GPA | Important Notes | | SOC 3895 - Social Statistics and Data Analysis (3) | C | Yes | | | SOC 3960 - Contemporary Sociological Theory (3) [WID] | C | Yes | [WID] | | SOC Core Elective 2 (3) | | Yes | A total of 6 hours (2 courses) from Sociology Core Electives area on POS. Some courses count as Liberal Studies Experience courses. | | Applied Research Concentration 2 (3) | | Yes | A total of 24 hours (8 courses) must be taken from list in Concentration- Content area on POS; Some courses count in General Education. | | Free Elective (3) | | | | Semester Six [15 Hours]
| Course Subject, Title and Credit Hours | Min Grade | Major GPA | Important Notes | | SOC 4750 - Wealth, Power, and Privilege (3) | | Yes | Offered Spring semester only | | Applied Research Concentration 3 (3) | | Yes | A total of 24 hours (8 courses) must be taken from list in Concentration - Content area on POS; Some courses count in General Education | | Applied Research Concentration 4 (3) | | Yes | A total of 24 hours (8 courses) must be taken from list in Concentration - Content area on POS; Some courses count in General Education | | Applied Research Concentration 5 (3) | | Yes | A total of 24 hours (8 courses) must be taken from list in Concentration - Content area on POS; Some courses count in General Education | | Free Elective | | Yes | | Semester Seven [15 Hours]
| Course Subject, Title and Credit Hours | Min Grade | Major GPA | Important Notes | | SOC 4450 - Senior Capstone (3) [CAP] | C | Yes | Capstone | | SOC 4390 - Applied Sociology Seminar (3) | C | Yes | | | Sociology Electives (3) | | Yes | Chosen with advisor assistance | | Applied Research Concentration 6 (3) | | Yes | A total of 24 hours (8 courses) must be taken from list in Concentration - Content area on POS; Some courses count in General Education | | Free Elective (3) | | | | Internship Notice
All students must have an Internship Proposal approved by the Internship Proposal Committee the semester (fall, spring) prior to enrolling in their Internship (SOC 4900 ). Semester Eight [12 Hours]
| Course Subject, Title and Credit Hours | Min Grade | Major GPA | Important Notes | | Applied Research Concentration 7 (3) | | Yes | A total of 24 hours (8 courses) must be taken from list in Concentration - Content area on POS; Some courses count in General Education | | Applied Research Concentration 8 (3) | | Yes | A total of 24 hours (8 courses) must be taken from list in Concentration - Content area on POS; Some courses count in General Education | | SOC 4900 - Internship (3-6) | | Yes | If take 6sh, will only need 1sh of General Elective this semester | | Free Elective (3) | | | Take enough Free Electives to reach the minimum 120 required for the degree. | General Requirements Summary
| Minimum Total Hours | Gen Ed Hours | Writing | Mimimum Major GPA | Minimum Overall GPA | | 120 | 44 | R_C 1000 and R_C 2001 | 2.0 | 2.0 | General Education Program Model [44 Hours]
| Program Categories | Hours | Important Notes- Be sure to check for Gen Ed courses required in your major | | First Year Seminar | 3 | Can be taken first or second semester of freshman year | | First Year Writing | 3 | Can be taken first or second semester of freshman year | | Wellness Literacy | 2 | | | Quantitative Literacy | 4 | | | Sophomore Writing | 3 | | | Integrative Learning Experience | 9 | Must choose a minimum of two disciplines | | Liberal Studies Experience | 12 | Must choose a minimum of three disciplines | | Science Inquiry | 8 | | | You must also meet the Fine Arts, Literary Studies, Historical Studies, and the Social Science Designations. Those may be met within the Integrative Learning Experience and the Liberal Studies Experience. | Additional Notes
- Sociology electives and concentration courses should be chosen in consultation with the student’s Sociology advisor.
- All students must have an Internship Proposal approved by the Internship Proposal Committee the semester (fall, spring) prior to enrolling in their Internship (SOC 4900).
- Please consult with your advisor to ensure you will complete the appropriate number of free electives as needed to reach the 120 total hours required for your degree.
- Residency Requirements:
- 30 hours overall must be from AppState
- 18 hours in the major must be from AppState
- 9 hours in the minor must be from AppState
|
|
|